Baying systems TS 8 Stainless steel
Baying systems TS 8 Stainless steel
TS 8 stainless-steel baying systems 1.4301, (AISI 304), incl. mounting plate. Protection category IP 55.
8455600
/ H: 1800mm (70.87")
W: 800mm (31.50")
D: 500mm (19.69")
$0.00
Dimensions | Width: 800 mm (31 ") Depth: 500 mm (20 ") |
---|---|
Material | Mounting plate: Carbon steel 3.0mm Base plates: Stainless steel 1.4301 (AISI 304) 1.5 mm Door: Stainless steel 1.4301 (AISI 304) 2.0 mm exterior brushed Rear panel: Stainless steel 1.4301 (AISI 304) 1.5 mm exterior brushed 304 Stainless Steel Roof: Stainless steel 1.4301 (AISI 304) 1.5 mm exterior brushed |
Surface finish | Mounting plate: Zinc-plated Door roof and rear panel: Exterior brushed grain size 400 Enclosure frame and base plates: Uncoated |
IK code | IK09 |
Supply includes | Mounting plate 4 eyebolts Door(s) Enclosure frame Lock: 3 mm double-bit Rear panel Right-hand door catch on single-door enclosures may be swapped to the left Roof plate 2 TS punched rails 18 x 38 mm Base Plates |
Note | Due to the hardness of the material we recommend using metal multi-tooth screws for the interior installation. |
Product modification | Starting March 2017 external fitting and lock components will be manufactured from stainless steel so that they can handle even the harshest operating conditions. |
Base material | Stainless steel |
Number of doors | 1 |
Packaging unit | 1 pc(s). |
Weight/packaging unit | 116.3 kg (256.4 lb.) |
EAN | 4028177300743 |
Customs tariff number | 94032080 |
ETIM 6.0 | EC000261 |
ETIM 5.0 | EC000261 |
eCl@ss 8.0/8.1 | 27180101 |
eCl@ss 7.0/7.1 | 27180101 |
eCl@ss 6.0/6.1 | 27180101 |
eCl@ss 5.1/5.1.4 | 27180101 |
Product description (long) | TS Bayed enclosure system WHD: 800x1800x500 mm Stainless steel 1.4301 with mounting plate single door at the front |
Dimensions | 1800 mm (71 ") |
Mounting Plate | 1696 mm (67 ") |
Protection category IP to IEC 60 529 | IP 55 |
Protection Category NEMA | NEMA 12 |
Mounting Plate | 699 mm (28 ") |
Data sheets | |
---|---|
Documentation |
EPLAN Data Portal |
---|