Baying systems TS 8
Baying systems TS 8
Due to its symmetrical profile in terms of width and depth, the TS 8 baying system, made from sheet steel, saves considerable space and facilitates easy internal installation. It also allows a baying arrangement on all sides. In addition, the integrated, automatic potential equalization of all enclosure panels and the triple machining of the surface ensures maximum safety.
8005500
/ H: 2000mm (78.74")
W: 1000mm (39.37")
D: 500mm (19.69")
$0.00
Material | Material: Door: Carbon steel 2.0 mm Enclosure frame: Carbon steel 1.5 mm Rear wall: carbon steel 1.5 mm Roof: Carbon steel 1.5 mm Material: Base plates: Carbon steel 1.5 mm Mounting plate: Carbon steel 3.0mm |
---|---|
Surface finish | Surface finish: Door roof and rear panel: Dipcoat-primed powder-coated on the outside textured paint Enclosure frame: Dipcoat-primed Surface finish: Mounting plate and base plates: Zinc-plated |
Color | RAL 7035 |
Protection category IP to IEC 60 529 | IP 55 |
Protection category NEMA: | NEMA 12 |
IK code | IK09 |
Supply includes | Supply includes: 4 eyebolts Door(s) Enclosure frame Lock: 3 mm double-bit Rear panel Right-hand door catch on single-door enclosures may be swapped to the left Roof plate Supply includes: 2 TS punched rails 18 x 38 mm Base Plates Mounting plate |
Product modification | TS 8 and the SE 8 both come with the new mounting plate of the baying enclosure system VX25.|The brochure and the CAD drawings are available for downloading. |
Base material | Carbon steel |
Dimensions | Height: 2000 mm (79 ") Width: 1000 mm (39 ") Depth: 500 mm (20 ") |
Mounting plate | Height: 1896 mm (75 ") Width: 899 mm (35 ") |
Number of doors | 2 |
Packaging unit | 1 pc(s). |
Weight/packaging unit | 157.1 kg (346.3 lb.) |
EAN | 4028177250826 |
Customs tariff number | 94032080 |
ETIM 6.0 | EC000261 |
ETIM 5.0 | EC000261 |
eCl@ss 8.0/8.1 | 27180101 |
eCl@ss 7.0/7.1 | 27180101 |
eCl@ss 6.0/6.1 | 27180101 |
eCl@ss 5.1/5.1.4 | 27180101 |
Product description (long) | TS Bayed enclosure system WHD: 1000x2000x500 mm Sheet steel with mounting plate two doors at the front |
Drawings
Format | Dimension Drawing Filename | |
---|---|---|
DWG | 8005500_rittal-dwg-drawing.zip | Download |
Open CAD drawing in new tab
|
Data sheets | |
---|---|
Documentation | |
Videos |
EPLAN Data Portal |
---|
Download
(high resolution)
(high resolution)
