TopTherm wall-mounted cooling units, horizontal format Total cooling output 0.30 kW
TopTherm wall-mounted cooling units, horizontal format Total cooling output 0.30 kW
Compact wall-mounted cooling units in horizontal format, output class 300 W, with nano-coated condenser.
3302310
/ H: 340mm (13.39")
W: 525mm (20.67")
D: 153mm (6.02")
$0.00
Total cooling output to DIN EN 14511 | L 35 L 35 at 60 Hz: 0.32 kW (1091 BTU) L 35 L 50 at 60 Hz: 0.19 kW (648 BTU) |
---|---|
Air throughput (unimpeded air flow) | External circuit: 300 m³/h (176.6 cfm) Internal circuit: 300 m³/h (176.6 cfm) |
Rated operating voltage | 115V 1~ 60Hz |
Rated current (max) | 4 A |
Start-up current (max) | 12 A |
Miniature circuit-breaker/fuse | 10A |
Material | Carbon steel |
Temperature range | Ambient temperature range: +10°C...+55°C Setting range: +30°C...+55°C |
Dimensions | Height: 340 mm (13 ") Width: 525 mm (21 ") Depth: 153 mm (6 ") |
Color | RAL 7035 |
Protection category IP to IEC 60 529 | Internal circuit IP 54 External circuit IP 34 |
Rated Power Pel | L 35 L 35 at 60 Hz: 0.32 kW L 35 L 50 at 60 Hz: 0.37 kW |
Energy efficiency ratio (EER) 50 Hz L35 L35 to DIN EN 14511 | 1 |
Temperature control | Basic Controller (factory setting +35°C) |
Weight/packaging unit | 13 kg (28.7 lb.) |
Refrigerant-cooling medium | Refrigerant: R134a Quantity: 95 g (3.4 oz) Global Warming Potential (GWP): 1430 CO₂ equivalent (CO₂e): 0.13 t |
Supply includes | Drilling template Fasteners Nano-coated condenser Wired ready for connection (plug-in terminal strip) |
Packaging unit | 1 pc(s). |
EAN | 4028177429802 |
Customs tariff number | 84158200 |
Product description (long) | SK cooling unit TopTherm wall-mounted horizontal format 0.38 kW 115 V 1~ 60 Hz Sheet steel WHD: 525 x 340 x 153 mm |
Download
(high resolution)
(high resolution)

Pos. | Name | Shop | Valid From | Model No. |
---|---|---|---|---|
1 | Compressor | - | 3397494 | |
5 | Radial fan | - | 3396252 | |
10 | Radial fan | - | 3396252 | |
15 | Accessory bag | - | 3397825 | |
17 | Connector | - | 3397758 | |
20 | Expansion valve | - | 3397054 | |
25 | Dryer | - | 3397522 | |
40 | Controller | - | 3396274 | |
45 | Grille | - | 3397840 | |
48 | Mounting clips | 08/01/2005 | 3398152 | |
49 | Fastening point | 08/01/2005 | 3398153 | |
55 | Display | - | 3396282 | |
70 | Temperature sensor Blue | - | 3397533 | |
71 | Temperature sensor Red | - | 3397538 | |
90 | Evaporator | - | 3397818 | |
100 | Condensers | - | 3397821 | |
102 | Display cable | - | 3397868 |