TopTherm Filter Fan Units
TopTherm Filter Fan Units
Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 - 900 m³/h, protection category IP 54 as standard.
3240100 / H: 255mm (10.04") W: 255mm (10.04")
$0.00
Air throughput (unimpeded air flow) | Air throughput (unimpeded air flow): 180 m³/h (105.9 cfm) Air throughput (unimpeded air flow): 160 m³/h (94.2 cfm) |
---|---|
Air throughput with outlet filter, including standard filter mat (quantity x order number, throughput 50/60 Hz) | 1 x 3240200: 138/121 m³/h 1 x 3243200: 165/140 m³/h 2 x 3240200: 165/140 m³/h |
Rated operating voltage | 230V 1~ 50Hz/60Hz |
Rated current (max) | At 50 Hz: 0.21 A At 60 Hz: 0.19 A |
Miniature circuit-breaker/fuse | 2A |
Temperature range | Ambient temperature range: -30°C...+55°C Storage: -30°C...+70°C |
Dimensions | Height: 255 mm (10 ") Width: 255 mm (10 ") |
Required mounting cut-out | Height: 224 mm (8.8 ") Width: 224 mm (8.8 ") |
Build depth | 25 mm (0.98 ") |
Installation depth | 107 mm (4.2 ") |
Color | RAL 7035 |
General color | RAL 7035 |
Protection category IP to IEC 60 529 | Protection category IP: IP 54 with standard filter and hose-proof hood: IP 56 with standard filter and additional fine filter mat: IP 55 |
Protection category NEMA: | Protection category NEMA: NEMA 12 with hose-proof hood: NEMA 3R NEMA 4 NEMA 4X NEMA 3 with standard filter and hose-proof hood: NEMA 12 |
Rated power Pel | At 50 Hz: 35 W At 60 Hz: 34 W |
Weight/packaging unit | 2.26 kg (5 lb.) |
Noise pressure level | At 50 Hz: 51 dB(A) At 60 Hz: 46 dB(A) |
Diagonal fan | Diagonal self-starting shaded pole motor |
Supply includes | Complete unit ready for connection including filter mat |
Note | Electrical connection of the filter fans 3237.XXX is by means of 2 individual wires at the device for all other filter fans by means of a spring-type terminal. |
Packaging unit | 1 pc(s). |
EAN | 4028177651937 |
Customs tariff number | 84145915 |
Product description (long) | SK fan and filter units TopTherm 180/160 m³/h 230 V 1~ 50/60 Hz WHD: 255 x 255 x 25 mm |
Data sheets | |
---|---|
Documentation | |
Specialist literature |
EPLAN Data Portal |
---|