TopTherm Filter Fan Units
TopTherm Filter Fan Units
Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 - 900 m³/h, protection category IP 54 as standard.
3239100 / H: 204mm (8.03") W: 204mm (8.03")
$0.00
Air throughput (unimpeded air flow) | Air throughput (unimpeded air flow): 105 m³/h (61.8 cfm) Air throughput (unimpeded air flow): 120 m³/h (70.6 cfm) |
---|---|
Air throughput with outlet filter, including standard filter mat (quantity x order number, throughput 50/60 Hz) | 1 x 3239200: 87/100 m³/h 1 x 3240200: 98/111 m³/h 2 x 3239200: 93/108 m³/h |
Rated operating voltage | 230V 1~ 50Hz/60Hz |
Rated current (max) | At 50 Hz: 0.12 A At 60 Hz: 0.11 A |
Miniature circuit-breaker/fuse | 2A |
Temperature range | Ambient temperature range: -10°C...+55°C Storage: -30°C...+70°C |
Dimensions | Height: 204 mm (8 ") Width: 204 mm (8 ") |
Required mounting cut-out | Height: 177 mm (7 ") Width: 177 mm (7 ") |
Build depth | 24 mm (0.94 ") |
Installation depth | 90 mm (3.5 ") |
Color | RAL 7035 |
General color | RAL 7035 |
Protection category IP to IEC 60 529 | Protection category IP: IP 54 with standard filter and hose-proof hood: IP 56 with standard filter and additional fine filter mat: IP 55 |
Protection category NEMA: | Protection category NEMA: NEMA 12 with hose-proof hood: NEMA 3R NEMA 4 NEMA 4X NEMA 3 with standard filter and hose-proof hood: NEMA 12 |
Rated power Pel | At 50 Hz: 19 W At 60 Hz: 18 W |
Weight/packaging unit | 1.04 kg (2.3 lb.) |
Noise pressure level | At 50 Hz: 46 dB(A) At 60 Hz: 49 dB(A) |
Diagonal fan | Diagonal self-starting shaded pole motor |
Supply includes | Complete unit ready for connection including filter mat |
Note | Electrical connection of the filter fans 3237.XXX is by means of 2 individual wires at the device for all other filter fans by means of a spring-type terminal. |
Packaging unit | 1 pc(s). |
EAN | 4028177651814 |
Customs tariff number | 84145915 |
Product description (long) | SK fan and filter units TopTherm 105/120 m³/h 230 V 1~ 50/60 Hz WHD: 204 x 204 x 24 mm |
Data sheets | |
---|---|
Documentation | |
Specialist literature |
EPLAN Data Portal |
---|