TopTherm Filter Fan Units
TopTherm Filter Fan Units
Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 - 900 m³/h, protection category IP 54 as standard.
3238110 / H: 148mm (5.83") W: 148mm (5.83")
$0.00
Air throughput (unimpeded air flow) | Air throughput (unimpeded air flow): 55 m³/h (32.4 cfm) Air throughput (unimpeded air flow): 66 m³/h (38.8 cfm) |
---|---|
Air throughput with outlet filter, including standard filter mat (quantity x order number, throughput 50/60 Hz) | 1 x 3238200: 43/50 m³/h 2 x 3238200: 46/56 m³/h |
Rated operating voltage | 115V 1~ 50Hz/60Hz |
Rated current (max) | At 50 Hz: 0.24 A At 60 Hz: 0.22 A |
Miniature circuit-breaker/fuse | 2A |
Temperature range | Ambient temperature range: -10°C...+55°C Storage: -30°C...+70°C |
Dimensions | Height: 148.5 mm (5.8 ") Width: 148.5 mm (5.8 ") |
Required mounting cut-out | Height: 124 mm (4.9 ") Width: 124 mm (4.9 ") |
Build depth | 16 mm (0.63 ") |
Installation depth | 58.5 mm (2.3 ") |
Color | RAL 7035 |
General color | RAL 7035 |
Protection category IP to IEC 60 529 | Protection category IP: IP 54 with standard filter and hose-proof hood: IP 56 with standard filter and additional fine filter mat: IP 54 |
Protection category NEMA: | Protection category NEMA: NEMA 12 with hose-proof hood: NEMA 3R NEMA 4 NEMA 4X NEMA 3 with standard filter and hose-proof hood: NEMA 12 |
Rated power Pel | At 50 Hz: 19 W At 60 Hz: 18 W |
Weight/packaging unit | 0.8 kg (1.8 lb.) |
Noise pressure level | At 50 Hz: 46 dB(A) At 60 Hz: 49 dB(A) |
Diagonal fan | Diagonal self-starting shaded pole motor |
Supply includes | Complete unit ready for connection including filter mat |
Note | Electrical connection of the filter fans 3237.XXX is by means of 2 individual wires at the device for all other filter fans by means of a spring-type terminal. |
Packaging unit | 1 pc(s). |
EAN | 4028177651715 |
Customs tariff number | 84145915 |
Product description (long) | SK fan and filter units TopTherm 55/66 m³/h 115 V 1~ 50/60 Hz WHD: 148.5 x 148.5 x 16 mm |
Data sheets | |
---|---|
Documentation | |
Specialist literature |
EPLAN Data Portal |
---|