TopTherm Filter Fan Units
TopTherm Filter Fan Units
Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 - 900 m³/h, protection category IP 54 as standard.
3237110 / H: 116mm (4.57") W: 116mm (4.57")
$0.00
Air throughput (unimpeded air flow) | Air throughput (unimpeded air flow): 20 m³/h (11.8 cfm) Air throughput (unimpeded air flow): 25 m³/h (14.7 cfm) |
---|---|
Air throughput with outlet filter, including standard filter mat (quantity x order number, throughput 50/60 Hz) | 1 x 3237200: 15/18 m³/h |
Rated operating voltage | 115V 1~ 50Hz/60Hz |
Rated current (max) | At 50 Hz: 0.12 A At 60 Hz: 0.1 A |
Miniature circuit-breaker/fuse | 2A |
Temperature range | Ambient temperature range: -15°C...+55°C Storage: -30°C...+70°C |
Dimensions | Height: 116.5 mm (4.6 ") Width: 116.5 mm (4.6 ") |
Required mounting cut-out | Height: 92 mm (3.6 ") Width: 92 mm (3.6 ") |
Build depth | 16 mm (0.63 ") |
Installation depth | 43 mm (1.7 ") |
Color | RAL 7035 |
General color | RAL 7035 |
Protection category IP to IEC 60 529 | Protection category IP: IP 54 with standard filter and hose-proof hood: IP 56 |
Protection category NEMA: | Protection category NEMA: NEMA 12 with hose-proof hood: NEMA 3R NEMA 3 |
Rated power Pel | At 50 Hz: 11 W At 60 Hz: 9 W |
Weight/packaging unit | 0.48 kg (1.1 lb.) |
Noise pressure level | At 50 Hz: 38 dB(A) At 60 Hz: 43 dB(A) |
Diagonal fan | Axial self-starting shaded pole motor |
Supply includes | Complete unit ready for connection including filter mat |
Note | Electrical connection of the filter fans 3237.XXX is by means of 2 individual wires at the device for all other filter fans by means of a spring-type terminal. |
Packaging unit | 1 pc(s). |
EAN | 4028177651593 |
Customs tariff number | 84145915 |
Product description (long) | SK fan and filter units TopTherm 20/25 m³/h 115 V 1~ 50/60 Hz WHD: 116.5 x 116.5 x 16 mm |
Data sheets | |
---|---|
Documentation | |
Specialist literature |
EPLAN Data Portal |
---|