Air/Water Heat Exchangers wall-mounted
Air/Water Heat Exchangers wall-mounted
Output categories 375 – 5,000 W. For use in tough environments. Convenient mounting options and flexible water connection options. Partial or full internal mounting possible.
3215100
/ H: 950mm (37.40")
W: 200mm (7.87")
D: 100mm (3.94")
$0.00
Total cooling output | L 35 W 10 at 200 l/h: 1.25 kW (4265 BTU) L 35 W 10 at 400 l/h: 1.3 kW (4435 BTU) |
---|---|
Air throughput (unimpeded air flow) | Internal circuit at 50 Hz: 680 m³/h (400.2 cfm) Internal circuit at 60 Hz: 735 m³/h (432.6 cfm) |
Rated operating voltage | 230V 1~ 50Hz/60Hz |
Rated current (max) | At 50 Hz: 0.38 A At 60 Hz: 0.4 A |
Miniature circuit-breaker/fuse | 4 A |
Temperature range | Ambient temperature range: +1°C...+70°C Setting range: +20°C...+55°C Water inlet: +1°C...+30°C |
Dimensions | Height: 950 mm (37 ") Width: 200 mm (7.9 ") Depth: 100 mm (3.9 ") |
Color | RAL 7035 |
Protection category IP to IEC 60 529 | IP 55 |
Rated power Pel | At 50 Hz: 83 W At 60 Hz: 85 W |
Temperature control | Thermostat-controlled solenoid valve |
Weight/packaging unit | 13 kg (28.7 lb.) |
Cooling medium | Water (see Internet for specifications) |
Duty cycle | 100 % |
Permissible operating pressure (p. max.) | 1bar - 10bar |
Temperature monitoring | Internal thermostat with change-over contact switching load 16 A setting range +20°C ... +60°C (factory setting +35°C) |
Water connections | ½" connector sleeve |
Supply includes | Drilling template Wired ready for connection (plug-in terminal strip) Sealing and assembly components |
Note | Integral non-return valve for version with e-Comfort controller |
Packaging unit | 1 pc(s). |
EAN | 4028177245358 |
Customs tariff number | 84158300 |
ETIM 6.0 | EC002515 |
ETIM 5.0 | EC002515 |
eCl@ss 8.0/8.1 | 27180712 |
eCl@ss 7.0/7.1 | 27180712 |
eCl@ss 6.0/6.1 | 27180712 |
eCl@ss 5.1/5.1.4 | 27180712 |
Product description (long) | SK Air/water heat exchanger wall-mounted 1.25 kW 230 V 1~ 50/60 Hz Water-carrying parts: copper/brass WHD: 200 x 950 x 100 mm |
Data sheets | |
---|---|
Documentation | |
Specialist literature |
EPLAN Data Portal |
---|
Download
(high resolution)
(high resolution)

Pos. | Name | Shop | Valid From | Model No. |
---|---|---|---|---|
10 | Radial fan | - | 3396120 | |
15 | Accessory bag | - | 3397405 | |
32 | Valve | - | 3396695 | |
35 | Thermostat | - | 3397123 | |
85 | Droplet separator | - | 3397407 | |
91 | Heat Exchangers | - | 3397408 |