Mini-PLS Copper Busbar, 1500 mm length, 250 Amp 9624000
Mini-PLS Copper Busbar, 1500 mm length, 250 Amp
Part Number:
9624000
The 3 mm (0.12 in.) thick T-shape of the Mini-PLS busbar provides mechanical strength as well as a means to quickly align and mount the connection and component adaptors.
- Features
- Certifications
- Accessories
- Downloads
- Contact
| Product Features | |
|---|---|
|
Material
| |
| Ratings | |
| Volt 600 | |
| Amp 250 | |
| Length 1500 mm |
| Certifications and Approvals | |
|---|---|
| CSA LR 59132 (view document) | |
| CUL E 191125 (view document) | |
| UL E 191125 (view document) |
| NH Fuse Base Adaptors | ||
| Part Number |
Description | Rittal Xpress |
|---|---|---|
| 3071000 | Micro-switch for NH fuse bases, for sizes 00, 00C, 1 | |
| 3431000 | NH Fuse Base, Size 000, 100A, cable outlet top/bottom | |
| 9629100 | Mini-PLS Component Adaptor, 100A, 90W mm, for use with 3431000 NH fuse base | |
| Busbar Supports | ||
| Part Number |
Description | Rittal Xpress |
| 9600000 | Mini-PLS Busbar Support to 250A, 3-Pole | |
| Cover System | ||
| Part Number |
Description | Rittal Xpress |
| 9604000 | Base Tray, 250 mm length, for Mini-PLS and 360A flat busbar systems | |
| 9605000 | Base Tray, 500 mm length, for Mini-PLS and 360A flat busbar systems | |
| 9606000 | Base Tray, 700 mm length, for Mini-PLS and 360A flat busbar systems | |
| 9607000 | Base Tray, 1100 mm length, for Mini-PLS and 360A flat busbar systems | |
| 9608000 | Cover Section, 250 mm length, for Mini-PLS and 360A flat busbar systems | |
| 9609000 | Cover Section, 500 mm length, for Mini-PLS and 360A flat busbar systems | |
| 9611000 | Mini-PLS Busbar Splice Kit | |
| Connection Adaptors | ||
| Part Number |
Description | Rittal Xpress |
| 9612000 | Mini-PLS Connection Adaptor 63A to 250A | |
| 9613000 | Mini-PLS Connection Adaptor 50A | |
| Component Adaptors | ||
| Part Number |
Description | Rittal Xpress |
| 9614000 | Mini-PLS Component Adaptor, 25A, 54W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9614100 | Mini-PLS Component Adaptor, 25A, 45W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9614110 | Mini-PLS Component Adaptor, 12A, 45W mm, 1 DIN rail, top AWG 14 cable leads included | |
| 9615000 | Mini-PLS Component Adaptor, 25A, 54W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9615100 | Mini-PLS Component Adaptor, 25A, 45W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9616000 | Mini-PLS Component Adaptor, 40A, 54W mm, 1 DIN rail, top AWG 10 cable leads included | |
| 9617000 | Mini-PLS Component Adaptor, 40A, 54W mm, 1 DIN rail, top AWG 10 cable leads included | |
| 9625000 | Mini-PLS Component Adaptor, 25A, 72W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9626000 | Mini-PLS Component Adaptor, 25A, 72W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9627000 | Mini-PLS Component Adaptor, 40A, 72W mm, 1 DIN rail, top AWG 10 cable leads included | |
| 9628000 | Mini-PLS Component Adaptor, 40A, 72W mm, 1 DIN rail, top AWG 10 cable leads included | |
| 9629000 | Mini-PLS Circuit Breaker Adaptor, 100A, 90W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9629010 | Mini-PLS Component Adaptor, 25A, 90W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9629020 | Mini-PLS Component Adaptor, 25A, 99W mm, 1 DIN rail, top AWG 12 cable leads included | |
| 9629030 | Mini-PLS Component Adaptor, 25A, 108W mm, 1 DIN rail, top AWG 12 cable leads included | |
| NEMA Style Bus Mounted Fuse Base | ||
| Part Number |
Description | Rittal Xpress |
| 9627630 | Mini-PLS NEMA Style Bus-Mounted Fuse Base, class CC, 30A | |
| 9627631 | Mini-PLS NEMA Style Bus-Mounted Fuse Base, class J, 30A | |
| 9627632 | Mini-PLS NEMA Style Bus-Mounted Fuse Base, class R, 30A | |
| D-Style Fuse Base Adaptors | ||
| Part Number |
Description | Rittal Xpress |
| 9630000 | Mini-PLS D Style Bus Mounted Fuse Base, 63A, 38W mm | |
| Catalog Page(s) |
|---|
| Handbook 32 (pg. 336) [View catalog info] |
| User Guides | ||
|---|---|---|
|
|
||
