Single Phase 208V Switched
Rittal's switched PDU products provide complete lights-out management of a data center and remote branch offices and the flexibility to combine remote configuration and management with power distribution, power and environmental monitoring.
- All Products
- Accessories
- Downloads
- Videos
- Contact
| Part Number |
Description | Volts | Amp | Watt |
|---|---|---|---|---|
| 9970737 | Horizontal, 8xC13R, C20P, 1U, amp display, serial & IP | 208-240 Volts | 20 Amps | 3328 Watts |
| 9970738 | Horizontal Rack Mount 1U, 8xC13R, C20P, amp display, serial unit | 208-240 Volts | 20 Amps | 3328 Watts |
| 9970739 | Horizontal, 8xC13R, 10' cord, L6-30P, 1U rack mount, serial & IP | 208-240 Volts | 30 Amps | 4992 Watts |
| 9970740 | Horizontal, 8xC13R, 10' cord, L6-30P, 1U rack mount, serial | 208-240 Volts | 30 Amps | 4992 Watts |
| 9970763 | Vertical, 16xC13, C20P, 0U, amp display, serial & IP | 208-240 Volts | 20 Amps | 3328 Watts |
| 9970764 | Vertical, 16xC13, C20P, 0U, amp display, serial | 208-240 Volts | 20 Amps | 3328 Watts |
| 9970765 | Vertical, 16xC13, 10' cord, L6-30P, 0U, amp display, serial & IP | 208-240 Volts | 30 Amps | 4992 Watts |
| 9970766 | Vertical, 16xC13, 10' cord, L6-30P, 0U, amp display, serial | 208-240 Volts | 30 Amps | 4992 Watts |
| 9970767 | Vertical, 24xC13, C20P, 0U, amp display, serial & IP | 208-240 Volts | 20 Amps | 3328 Watts |
| 9970768 | Vertical, 24xC13, C20P, 0U, amp display, serial | 208-240 Volts | 20 Amps | 3328 Watts |
| 9970769 | Vertical, 24xC13, 10' cord, L6-30P, 0U, amp display, serial & IP | 208-240 Volts | 30 Amps | 4992 Watts |
| 9970770 | Vertical, 24xC13, 10' cord, L6-30P, 0U, amp display, serial | 208-240 Volts | 30 Amps | 4992 Watts |
| 9978465 | Vertical, 16xC13, Receptacles, L6-30P, 0U, Amp Display, IP & Serial, Expansion | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978466 | Vertical, 24xC13, Receptacles, L6-30P, 0U, Amp Display, IP & Serial, Expansion | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978467 | Vertical, 18xC13, 6xC19 Receptacles, L6-30P, 0U, Amp Display, IP & Serial, Expansion | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978468 | Vertical, 16xC13, Receptacles, L6-30P, 0U, Amp Display, IP & Serial, Master | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978469 | Vertical, 24xC13, Receptacles, L6-30P, 0U, Amp Display, IP & Serial, Master | : 208-204 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978470 | Vertical, 18xC13, 6xC19 Receptacles, L6-30P, 0U, Amp Display, IP & Serial, Master | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978471 | Horizontal, 8xC13, Receptacles, L6-30P, 1U, Amp Display, IP & Serial, Expansion | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| 9978472 | Horizontal, 8xC13, Receptacles, L6-30P, 1U, Amp Display, IP & Serial, Master | : 208-240 Volts | : 30 Amps | : 4992 Watts (Derated) |
| Brackets | ||
| Part Number |
Description | Rittal Xpress |
|---|---|---|
| 8612400 | Snap-in Mounting Plate for TS | ✓ |
| 8612410 | TS - Screw-In Mounting Plate | |
| 9963800 | PDU recessed button mount bracket, 0U, Dual | |
| 9971066 | PDU button mount bracket, 0U, Single | ✓ |
| 9971067 | PDU button mount bracket, 0U, Dual | ✓ |
| Equipment Cord | ||
| Part Number |
Description | Rittal Xpress |
| 9970816 | Power Cord, C14 plug to C13 receptacle, 8 pk. | |
| Monitoring Probe | ||
| Part Number |
Description | Rittal Xpress |
| 9970815 | Temp/Humidity Sensor, 3 Meter Cable | |
| Power Cord | ||
| Part Number |
Description | Rittal Xpress |
| 9970811 | Power Cord, C19 to L6-20P, 4.5m | |
| Catalog |
|---|
| Catalog: Make IT easy - Enclosure, Power and Cooling Solutions |
| Catalog: North American Catalog 33 |
| Sales Sheet: Power Distribution Units (PDU) |
| Videos | |
|---|---|
![]() | 50 Years of Power and Vision We've invented the future for 50 years and counting. -63 international subsidiaries -- We're close to you, wherever you are. -1,500 patents -- Innovations that give you a competitive edge. -10,000 employees -- Knowledge and expertise that drive us forward. -7,700,000 TS8 modular enclosures -- An installed product base that demonstrates success. -Countless enthusiastic customers all over the world. |
![]() | Rittal — the System. Faster...Better...Worldwide. Rittal — the System. Faster...Better...Worldwide. That's our way of saying Rittal can quickly and easily provide you with a complete enclosure solution at a quality second to none. Enclosures, system climate control, power distribution, security and monitoring plus a worldwide service network work together to provide our complete System solution. |
![]() | Rittal Power Distribution Solutions Busbar technology is the power distribution solution for today's manufacturing leaders who require quick, easy response to fast-changing operating and market-driven needs. Rittal is known worldwide for its high quality, modular, space-saving, quick-turnaround power distribution products and systems, and our expert staff can help you create your own custom power distribution solution, tailored to your requirements. |




